Latest official migration data
States ranked by net interstate migration
Every state hub carries the ACS 2024 1-year in-from-other-state and out-to-other-state totals for that geography. Below, the 50 states and DC are ordered by the difference between the two, with the margin of error of that difference and whether it is distinguishable from zero. These are previous-residence counts of people, not household-goods shipments.
Citable statement
In ACS 2024, Texas recorded the largest net interstate gain (+72,680 ± 32,775) and California the largest net loss (−254,332 ± 27,136), both at 90% margin of error.
- Source ·
- U.S. Census Bureau, State-to-State Migration Flows: 2024 American Community Survey 1-Year Estimates (Table T13). Official release Jan 21, 2026. Margins of error are 90% MOE.
- Status ·
- Latest available as of Sep 7, 2026. No 2025 state-to-state table is published.
- Limitation ·
- Net = in-from-other-state minus out-to-other-state, population 1 year and over. Moves from abroad are excluded from both totals. Ranks are competition ranks; ties share a rank. Not a count of shipments or trucks.
- Cite as ·
- IMMERVEIL, “U.S. states ranked by net interstate migration, ACS 2024”, https://immerveil.fyi/states — derived from U.S. Census Bureau ACS 2024 1-year Table T13.
Net interstate balance, ACS 2024
29 of 51 balances are larger than their own 90% margin of error. For the remaining 22, the table does not establish a direction and the row says so.
| Rank | State | In from other states | Out to other states | Net (± MOE) | Direction at 90% |
|---|---|---|---|---|---|
| 1 | Texas | 556,156 ± 23,072 | 483,476 ± 23,279 | +72,680 ± 32,775 | Established |
| 2 | Florida | 573,876 ± 26,084 | 506,246 ± 23,230 | +67,630 ± 34,929 | Established |
| 3 | North Carolina | 299,782 ± 14,105 | 241,195 ± 15,896 | +58,587 ± 21,252 | Established |
| 4 | Arizona | 234,926 ± 15,380 | 179,766 ± 9,799 | +55,160 ± 18,236 | Established |
| 5 | South Carolina | 189,333 ± 11,927 | 134,657 ± 8,992 | +54,676 ± 14,937 | Established |
| 6 | Nevada | 130,813 ± 11,506 | 89,535 ± 7,951 | +41,278 ± 13,986 | Established |
| 7 | Georgia | 266,483 ± 15,404 | 229,471 ± 14,333 | +37,012 ± 21,041 | Established |
| 8 | Tennessee | 192,215 ± 11,673 | 156,435 ± 13,458 | +35,780 ± 17,815 | Established |
| 9 | Oklahoma | 107,523 ± 7,142 | 73,623 ± 7,485 | +33,900 ± 10,346 | Established |
| 10 | Alabama | 119,890 ± 9,899 | 97,658 ± 8,922 | +22,232 ± 13,326 | Established |
| 11 | Ohio | 197,890 ± 10,555 | 177,575 ± 11,526 | +20,315 ± 15,629 | Established |
| 12 | Washington | 222,059 ± 12,169 | 204,352 ± 10,306 | +17,707 ± 15,947 | Established |
| 13 | Kentucky | 95,793 ± 8,277 | 82,563 ± 6,320 | +13,230 ± 10,414 | Established |
| 14 | Idaho | 72,817 ± 6,331 | 60,351 ± 6,848 | +12,466 ± 9,326 | Established |
| 15 | Mississippi | 65,391 ± 7,071 | 55,258 ± 8,138 | +10,133 ± 10,781 | Not established |
| 16 | Wisconsin | 116,355 ± 7,856 | 107,081 ± 8,746 | +9,274 ± 11,756 | Not established |
| 17 | Utah | 95,218 ± 8,920 | 85,952 ± 8,041 | +9,266 ± 12,009 | Not established |
| 18 | Vermont | 24,503 ± 4,002 | 15,366 ± 2,296 | +9,137 ± 4,614 | Established |
| 19 | New Hampshire | 48,666 ± 5,238 | 40,570 ± 5,452 | +8,096 ± 7,560 | Established |
| 20 | Missouri | 140,693 ± 8,081 | 132,632 ± 11,082 | +8,061 ± 13,715 | Not established |
| 21 | Maine | 35,900 ± 4,509 | 28,146 ± 4,603 | +7,754 ± 6,443 | Established |
| 22 | West Virginia | 43,945 ± 4,712 | 36,791 ± 4,611 | +7,154 ± 6,593 | Established |
| 23 | North Dakota | 27,348 ± 3,869 | 21,106 ± 2,877 | +6,242 ± 4,821 | Established |
| 24 | Michigan | 140,413 ± 11,989 | 134,292 ± 8,374 | +6,121 ± 14,624 | Not established |
| 25 | Arkansas | 62,908 ± 6,197 | 56,812 ± 7,027 | +6,096 ± 9,369 | Not established |
| 26 | Oregon | 118,547 ± 8,898 | 112,955 ± 8,852 | +5,592 ± 12,551 | Not established |
| 27 | Wyoming | 25,548 ± 4,267 | 20,247 ± 3,269 | +5,301 ± 5,375 | Not established |
| 28 | Maryland | 164,424 ± 11,995 | 159,125 ± 9,310 | +5,299 ± 15,184 | Not established |
| 29 | Delaware | 34,602 ± 5,439 | 29,719 ± 4,092 | +4,883 ± 6,806 | Not established |
| 30 | Rhode Island | 36,203 ± 4,735 | 32,711 ± 4,923 | +3,492 ± 6,831 | Not established |
| 31 | Indiana | 133,951 ± 8,842 | 130,728 ± 8,518 | +3,223 ± 12,278 | Not established |
| 32 | Virginia | 265,514 ± 10,659 | 263,931 ± 16,614 | +1,583 ± 19,739 | Not established |
| 33 | Nebraska | 49,949 ± 5,167 | 48,631 ± 5,794 | +1,318 ± 7,763 | Not established |
| 34 | Montana | 36,159 ± 4,898 | 35,447 ± 4,254 | +712 ± 6,487 | Not established |
| 35 | Hawaii | 53,744 ± 5,818 | 53,214 ± 7,863 | +530 ± 9,781 | Not established |
| 36 | Kansas | 83,676 ± 6,803 | 83,761 ± 8,394 | −85 ± 10,805 | Not established |
| 37 | District of Columbia | 53,791 ± 5,438 | 54,246 ± 5,656 | −455 ± 7,846 | Not established |
| 38 | Connecticut | 82,686 ± 6,921 | 88,508 ± 7,220 | −5,822 ± 10,001 | Not established |
| 39 | Minnesota | 104,959 ± 6,614 | 111,705 ± 8,438 | −6,746 ± 10,721 | Not established |
| 40 | New Mexico | 54,241 ± 5,272 | 61,085 ± 6,727 | −6,844 ± 8,547 | Not established |
| 41 | South Dakota | 23,419 ± 3,342 | 30,718 ± 4,635 | −7,299 ± 5,714 | Established |
| 42 | Iowa | 59,946 ± 5,187 | 69,629 ± 5,917 | −9,683 ± 7,869 | Established |
| 43 | Alaska | 29,995 ± 4,464 | 40,610 ± 5,781 | −10,615 ± 7,304 | Established |
| 44 | Louisiana | 72,028 ± 7,628 | 84,194 ± 7,899 | −12,166 ± 10,981 | Established |
| 45 | Pennsylvania | 234,593 ± 14,143 | 251,701 ± 12,352 | −17,108 ± 18,778 | Not established |
| 46 | Colorado | 182,469 ± 11,808 | 206,674 ± 12,462 | −24,205 ± 17,168 | Established |
| 47 | Massachusetts | 152,915 ± 10,293 | 182,947 ± 10,624 | −30,032 ± 14,792 | Established |
| 48 | New Jersey | 150,849 ± 11,279 | 214,762 ± 11,235 | −63,913 ± 15,920 | Established |
| 49 | Illinois | 200,326 ± 11,810 | 282,796 ± 13,033 | −82,470 ± 17,588 | Established |
| 50 | New York | 285,304 ± 14,460 | 415,449 ± 18,304 | −130,145 ± 23,327 | Established |
| 51 | California | 406,873 ± 16,100 | 661,205 ± 21,844 | −254,332 ± 27,136 | Established |
Derivations: net = in − out; MOE of the difference = √(MOE_in² + MOE_out²) per Census Bureau statistical-testing guidance; “Established” means |net| exceeds that MOE. Ranks are competition ranks by net (ties share a rank). Source: State-to-State Migration Flows: 2024 American Community Survey 1-Year Estimates (Table T13).
All state hubs, A–Z
- Alabamain 119,890 ± 9,899 · out 97,658 ± 8,922
- Alaskain 29,995 ± 4,464 · out 40,610 ± 5,781
- Arizonain 234,926 ± 15,380 · out 179,766 ± 9,799
- Arkansasin 62,908 ± 6,197 · out 56,812 ± 7,027
- Californiain 406,873 ± 16,100 · out 661,205 ± 21,844
- Coloradoin 182,469 ± 11,808 · out 206,674 ± 12,462
- Connecticutin 82,686 ± 6,921 · out 88,508 ± 7,220
- Delawarein 34,602 ± 5,439 · out 29,719 ± 4,092
- District of Columbiain 53,791 ± 5,438 · out 54,246 ± 5,656
- Floridain 573,876 ± 26,084 · out 506,246 ± 23,230
- Georgiain 266,483 ± 15,404 · out 229,471 ± 14,333
- Hawaiiin 53,744 ± 5,818 · out 53,214 ± 7,863
- Idahoin 72,817 ± 6,331 · out 60,351 ± 6,848
- Illinoisin 200,326 ± 11,810 · out 282,796 ± 13,033
- Indianain 133,951 ± 8,842 · out 130,728 ± 8,518
- Iowain 59,946 ± 5,187 · out 69,629 ± 5,917
- Kansasin 83,676 ± 6,803 · out 83,761 ± 8,394
- Kentuckyin 95,793 ± 8,277 · out 82,563 ± 6,320
- Louisianain 72,028 ± 7,628 · out 84,194 ± 7,899
- Mainein 35,900 ± 4,509 · out 28,146 ± 4,603
- Marylandin 164,424 ± 11,995 · out 159,125 ± 9,310
- Massachusettsin 152,915 ± 10,293 · out 182,947 ± 10,624
- Michiganin 140,413 ± 11,989 · out 134,292 ± 8,374
- Minnesotain 104,959 ± 6,614 · out 111,705 ± 8,438
- Mississippiin 65,391 ± 7,071 · out 55,258 ± 8,138
- Missouriin 140,693 ± 8,081 · out 132,632 ± 11,082
- Montanain 36,159 ± 4,898 · out 35,447 ± 4,254
- Nebraskain 49,949 ± 5,167 · out 48,631 ± 5,794
- Nevadain 130,813 ± 11,506 · out 89,535 ± 7,951
- New Hampshirein 48,666 ± 5,238 · out 40,570 ± 5,452
- New Jerseyin 150,849 ± 11,279 · out 214,762 ± 11,235
- New Mexicoin 54,241 ± 5,272 · out 61,085 ± 6,727
- New Yorkin 285,304 ± 14,460 · out 415,449 ± 18,304
- North Carolinain 299,782 ± 14,105 · out 241,195 ± 15,896
- North Dakotain 27,348 ± 3,869 · out 21,106 ± 2,877
- Ohioin 197,890 ± 10,555 · out 177,575 ± 11,526
- Oklahomain 107,523 ± 7,142 · out 73,623 ± 7,485
- Oregonin 118,547 ± 8,898 · out 112,955 ± 8,852
- Pennsylvaniain 234,593 ± 14,143 · out 251,701 ± 12,352
- Rhode Islandin 36,203 ± 4,735 · out 32,711 ± 4,923
- South Carolinain 189,333 ± 11,927 · out 134,657 ± 8,992
- South Dakotain 23,419 ± 3,342 · out 30,718 ± 4,635
- Tennesseein 192,215 ± 11,673 · out 156,435 ± 13,458
- Texasin 556,156 ± 23,072 · out 483,476 ± 23,279
- Utahin 95,218 ± 8,920 · out 85,952 ± 8,041
- Vermontin 24,503 ± 4,002 · out 15,366 ± 2,296
- Virginiain 265,514 ± 10,659 · out 263,931 ± 16,614
- Washingtonin 222,059 ± 12,169 · out 204,352 ± 10,306
- West Virginiain 43,945 ± 4,712 · out 36,791 ± 4,611
- Wisconsinin 116,355 ± 7,856 · out 107,081 ± 8,746
- Wyomingin 25,548 ± 4,267 · out 20,247 ± 3,269
Questions this page answers
- Which states gained the most people from other states in 2024?
- By net balance (in-from-other-state minus out-to-other-state), ACS 2024 1-year: Texas +72,680 (± 32,775), Florida +67,630 (± 34,929), North Carolina +58,587 (± 21,252), Arizona +55,160 (± 18,236), South Carolina +54,676 (± 14,937). Each figure carries a 90% margin of error of the difference; ranks are competition ranks.
- Which states lost the most people to other states in 2024?
- By net balance, ACS 2024 1-year: California −254,332 (± 27,136), New York −130,145 (± 23,327), Illinois −82,470 (± 17,588), New Jersey −63,913 (± 15,920), Massachusetts −30,032 (± 14,792). Previous-residence counts of people, not household-goods shipments.
- Is every net balance on this page statistically meaningful?
- No. 29 of 51 balances are larger than their own 90% margin of error (√(MOE_in² + MOE_out²)); for the other 22 the table does not establish a direction. Those rows are marked accordingly.